Dry Type Transformer
General Introduction
With special features such as non-flammability, non-explosion
and easy maintenance, Hyundai dry type transformers can be
applied to ships, buildings, petro chemical plants, and power plants.
Features
- Non-explosion
- Non-flammable
- Small size and light weight
- Easy to maintain
- Outstanding insulation, moisture-proofing, and protection against dust
Specification
| Number of Phase | Single & Three phase |
|---|---|
| Rated Frequency | 50 Hz, 60 Hz |
| Rated Capacity | Under 5000 kVA |
| Rated Voltage | Under 7.2 kV |
| Place | Indoor or Outdoor |
Winding Temperature Rise
Marine Insulation System (Based on Ambient Temp. 45℃)
[Resistance Method]
| Insulation Class | B | F | H |
|---|---|---|---|
| KR | 75℃ | 95℃ | 120℃ |
| NK | 75℃ | 95℃ | 120℃ |
| DNV | 70℃ | 90℃ | 115℃ |
| GL | 75℃ | 95℃ | 120℃ |
| BV | 75℃ | 95℃ | 115℃ |
| ABS | 75℃ | 115℃ | 150℃ |
| LR | 70℃ | 90℃ | 110℃ |
| RINA | 70℃ | 90℃ | 115℃ |
Standard & Certification
- IEC60726, KS, C4311, KR, NK, DNV, GL, BV, ABS, LR, RINA
